Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin dictum eu mauris eleifend volutpat. Vestibulum rutrum, ligula at commodo commodo, turpis diam tempor augue, nec laoreet urna erat sed libero.
Ankara Mix Match Crop Shirt & Shorts Set
₦10,000.00
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin dictum eu mauris eleifend volutpat. Vestibulum rutrum, ligula at commodo commodo, turpis diam tempor augue, nec laoreet urna erat sed libero.
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
RiveraGlam Standard Size Guide
Tops
Size | Bust (inches) | Waist (inches) | Hips (inches) | Popular Regions |
---|---|---|---|---|
XS | 30-32 | 24-26 | 33-35 | West Africa, East Africa |
S | 33-35 | 27-29 | 36-38 | West Africa, East Africa, Southern Africa |
M | 36-38 | 30-32 | 39-41 | West Africa, East Africa, Southern Africa, North Africa |
L | 39-41 | 33-35 | 42-44 | West Africa, East Africa, Southern Africa, North Africa |
XL | 42-44 | 36-38 | 45-47 | West Africa, Southern Africa |
XXL | 45-47 | 39-41 | 48-50 | West Africa |
Bottoms
Size | Waist (inches) | Hips (inches) | Popular Regions |
---|---|---|---|
XS | 24-26 | 33-35 | West Africa, East Africa |
S | 27-29 | 36-38 | West Africa, East Africa, Southern Africa |
M | 30-32 | 39-41 | West Africa, East Africa, Southern Africa, North Africa |
L | 33-35 | 42-44 | West Africa, East Africa, Southern Africa, North Africa |
XL | 36-38 | 45-47 | West Africa, Southern Africa |
XXL | 39-41 | 48-50 | West Africa |
Dresses
Size | Bust (inches) | Waist (inches) | Hips (inches) | Popular Regions |
---|---|---|---|---|
XS | 30-32 | 24-26 | 33-35 | West Africa, East Africa |
S | 33-35 | 27-29 | 36-38 | West Africa, East Africa, Southern Africa |
M | 36-38 | 30-32 | 39-41 | West Africa, East Africa, Southern Africa, North Africa |
L | 39-41 | 33-35 | 42-44 | West Africa, East Africa, Southern Africa, North Africa |
XL | 42-44 | 36-38 | 45-47 | West Africa, Southern Africa |
XXL | 45-47 | 39-41 | 48-50 | West Africa |
Descriptions:
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips.
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Proin elit augue, sollicitudin sed arcu ac, feugiat viverra eros. Quisque pharetra tellus dui, ut feugiat odio convallis et. Sed ultricies erat eu rhoncus vehicula. Mauris sit amet est at nisl tempor accumsan. Nunc efficitur libero risus, eu sagittis purus accumsan non. Donec maximus enim sit amet tortor cursus tincidunt. Suspendisse potenti. Cras a mollis velit, ac tempor sem. Duis hendrerit tincidunt aliquet. Aliquam at laoreet diam, sit amet tincidunt velit. Morbi eget tincidunt tellus, fermentum pharetra turpis.